T&T Stock Market
Summary for 2008-07-18
| Symbol | Prev Close | Open | High | Low | Close | Change | Trades | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| AGL | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 0.00 | 1 | 475 | 4987.50 |
| ALS | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | NA | - | - |
| AHL | 7.99 | 7.99 | 7.99 | 7.95 | 7.95 | -0.04 | 7 | 12357 | 98321.72 |
| AMBL | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 0.00 | NA | - | - |
| AMCL | 60.72 | 60.80 | 60.80 | 60.80 | 60.80 | 0.08 | 2 | 312 | 18969.60 |
| BST | 27.94 | 27.92 | 27.93 | 27.92 | 27.93 | -0.01 | NA | - | - |
| BER | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 0.00 | NA | - | - |
| CCFG | 0.80 | 0.81 | 0.81 | 0.81 | 0.81 | 0.01 | NA | - | - |
| CCMBP | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | NA | - | - |
| FCI | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 | 0.00 | 1 | 301 | 3461.50 |
| FFL | 5.72 | 5.84 | 5.84 | 5.83 | 5.83 | 0.11 | NA | - | - |
| GKC | 8.51 | 8.51 | 8.51 | 8.51 | 8.51 | 0.00 | 8 | 127229 | 1082718.79 |
| GHL | 30.60 | 30.60 | 30.66 | 30.60 | 30.66 | 0.06 | 20 | 36485 | 1117953.30 |
| JMMB | 1.15 | 1.10 | 1.10 | 1.10 | 1.10 | -0.05 | NA | - | - |
| LJWA | 0.59 | 0.60 | 0.60 | 0.60 | 0.60 | 0.01 | NA | - | - |
| LJWB | 1.85 | 1.88 | 1.88 | 1.88 | 1.88 | 0.03 | 8 | 10911 | 20512.68 |
| LJWP | 3.50 | 3.30 | 3.30 | 3.30 | 3.30 | -0.20 | NA | - | - |
| NCBJ | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 0.00 | 1 | 5509 | 11293.45 |
| NEL | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 0.00 | 6 | 4393 | 54912.50 |
| NFM | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 0.00 | NA | - | - |
| NML | 60.00 | 61.00 | 61.00 | 61.00 | 61.00 | 1.00 | 3 | 5229 | 318969.00 |
| OCM | 18.80 | 18.80 | 18.80 | 18.80 | 18.80 | 0.00 | 3 | 3000 | 56400.00 |
| PLD | 9.02 | 9.02 | 9.02 | 9.02 | 9.02 | 0.00 | NA | - | - |
| PHL | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0.00 | 1 | 155 | 697.50 |
| RML | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 0.00 | 9 | 78000 | 2028000.00 |
| RBL | 102.20 | 102.20 | 102.21 | 102.20 | 102.21 | 0.01 | 6 | 3079 | 314699.15 |
| RBTT | 37.00 | 36.51 | 36.51 | 36.50 | 36.50 | -0.50 | NA | - | - |
| SDBG | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 0.00 | 6 | 201309 | 452945.25 |
| SFC | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 12 | 51083 | 1021660.00 |
| SBTT | 41.11 | 42.00 | 42.75 | 42.00 | 42.75 | 1.64 | 21 | 11743 | 496484.10 |
| TCL | 10.75 | 10.75 | 10.75 | 10.75 | 10.75 | 0.00 | 10 | 100400 | 1079300.00 |
| PUB | 22.25 | 22.50 | 22.50 | 22.50 | 22.50 | 0.25 | 3 | 1038 | 23355.00 |
| PUBP | 60.00 | 60.01 | 60.01 | 60.01 | 60.01 | 0.01 | NA | - | - |
| UCL | 20.50 | 20.51 | 20.52 | 20.51 | 20.52 | 0.02 | NA | - | - |
| WCO | 30.15 | 30.50 | 30.51 | 30.50 | 30.51 | 0.36 | NA | - | - |
| Second Tier | |||||||||
| MOV | 7.01 | 7.50 | 7.50 | 7.50 | 7.50 | 0.49 | NA | - | - |
| FNCU | 1.05 | - | - | - | 1.05 | - | - | - | - |
| FNCU | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | NA | - | - |
| Mutual Funds | |||||||||
| SIAF | 76.00 | 75.98 | 75.98 | 75.98 | 75.98 | -0.02 | NA | - | - |
| CPF | 4.95 | 5.15 | 5.15 | 5.15 | 5.15 | 0.20 | NA | - | - |
| PPMF | 5.00 | 4.99 | 4.99 | 4.99 | 4.99 | -0.01 | NA | - | - |
© 2006 Republic Securities Limited a subsidiary of Republic Bank Limited. All rights reserved. Privacy Policy. E-mail: rslinfo@republictt.com
