T&T Stock Market
Summary for 2012-02-07
| Symbol | Prev Close | Open | High | Low | Close | Change | Trades | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| AGL | 13.70 | 13.70 | 13.70 | 13.70 | 13.70 | 0.00 | 1 | 729 | 9987.30 |
| ALS | 0.00 | 0.00 | 0.00 | 0.00 | 7.07 | -0.00 | NA | - | - |
| AHL | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 0.00 | 2 | 500 | 3975.00 |
| AMBL | 35.03 | 35.03 | 35.03 | 35.03 | 35.03 | 0.00 | NA | - | - |
| AMCL | 55.60 | 55.60 | 56.00 | 56.00 | 56.00 | 0.40 | NA | - | - |
| BCBTT | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 0.00 | NA | - | - |
| BST | 27.94 | 27.92 | 27.93 | 27.92 | 27.93 | -0.01 | NA | - | - |
| BER | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0.00 | NA | - | - |
| CCFG | 0.30 | 0.30 | 0.31 | 0.31 | 0.31 | 0.01 | NA | - | - |
| CCMBP | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.00 | NA | - | - |
| FCI | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 0.00 | NA | - | - |
| FFL | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 0.00 | NA | - | - |
| GKC | 4.25 | 4.25 | 4.25 | 4.24 | 4.24 | -0.01 | 2 | 223 | 946.15 |
| GHL | 13.70 | 13.70 | 13.71 | 13.70 | 13.70 | 0.00 | 3 | 8143 | 111596.03 |
| JMMB | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.00 | NA | - | - |
| LJWA | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.00 | NA | - | - |
| LJWB | 0.94 | 0.94 | 0.93 | 0.93 | 0.93 | -0.01 | 1 | 100 | 93.00 |
| LJWP | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 0.00 | NA | - | - |
| NCBJ | 2.19 | 2.19 | 2.20 | 2.18 | 2.19 | 0.00 | 7 | 31087 | 68004.56 |
| NEL | 14.94 | 14.94 | 14.94 | 14.94 | 14.94 | 0.00 | 3 | 353 | 5273.82 |
| NFM | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.00 | NA | - | - |
| NML | 40.47 | 40.47 | 40.52 | 40.50 | 40.52 | 0.05 | 6 | 5094 | 206386.98 |
| OCM | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | 2 | 1125 | 13500.00 |
| PLD | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 0.00 | NA | - | - |
| PHL | 7.10 | 7.10 | 7.22 | 7.22 | 7.22 | 0.12 | 2 | 400 | 2888.00 |
| RML | 31.45 | 31.35 | 31.35 | 31.35 | 31.35 | -0.10 | NA | - | - |
| RBL | 96.45 | 96.45 | 96.70 | 96.70 | 96.70 | 0.25 | 6 | 7748 | 749231.60 |
| RBTT | 37.00 | 36.51 | 36.51 | 36.50 | 36.50 | -0.50 | NA | - | - |
| SDBG | 1.50 | 1.51 | 1.51 | 1.51 | 1.51 | 0.01 | NA | 201309 | 452945.25 |
| SFC | 8.10 | 8.10 | 8.10 | 8.10 | 8.10 | 0.00 | 2 | 790 | 6399.00 |
| SBTT | 52.06 | 52.06 | 52.10 | 52.09 | 52.10 | 0.04 | 4 | 1554 | 80961.95 |
| SIJL | 2.13 | 2.13 | 2.13 | 2.13 | 2.13 | 0.00 | NA | - | - |
| SVL | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.00 | NA | - | - |
| TCL | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 0.00 | NA | - | - |
| GML | 21.50 | 21.50 | 19.99 | 19.99 | 19.99 | -1.51 | 1 | 2280 | 45577.20 |
| GMLP | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | NA | - | - |
| UCL | 33.14 | 33.14 | 33.16 | 33.16 | 33.16 | 0.02 | NA | - | - |
| WCO | 61.75 | 61.75 | 61.95 | 61.95 | 61.95 | 0.20 | NA | - | - |
| Second Tier | |||||||||
| MOV | 15.52 | 15.52 | 15.52 | 15.52 | 15.52 | 0.00 | NA | - | - |
| FNCU | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | NA | - | - |
| Mutual Funds | |||||||||
| SIAF | 62.25 | 62.25 | 62.25 | 62.25 | 62.25 | 0.00 | NA | - | - |
| CPF | 5.16 | 5.11 | 5.11 | 5.11 | 5.11 | -0.05 | NA | - | - |
| PPMF | 3.50 | 3.50 | 3.29 | 3.29 | 3.29 | -0.21 | 1 | 7000 | 23030.00 |
© 2006 Republic Securities Limited a subsidiary of Republic Bank Limited. All rights reserved. Privacy Policy. E-mail: rslinfo@republictt.com
